Amin, Ashraf
FIDE title | FM |
FIDE ID | 10600418 |
Born | 1964 |
Sex | Male |
Federation | EGY |
Games for download | 240 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2157 | 2074 | 2031 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Amin Ashraf in official chess games
Wins | Draws | Losses |
116 | 58 | 66 |
Rating Progress Chart of Ashraf Amin
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2157 | 2074 | 2031 |
2024-01 | 2087 | 2058 | 2077 |
2024-07 | 2118 | 2090 | 2084 |
2023-01 | 2185 | 2152 | 2092 |
2023-07 | 2146 | 2171 | 2053 |
2022-07 | 2180 | 2087 | 2098 |
2022-01 | 2131 | 2148 | 2079 |
2021-01 | 2181 | 2177 | 2167 |
2021-07 | 2185 | 2116 | 2129 |
2020-07 | 2160 | 2177 | 2167 |
2020-01 | 2197 | 2177 | 2160 |
2019-07 | 2263 | 2150 | 2187 |
Online chess players who have the name Ashraf Amin in profile
You can do a more thorough search using the "Amin Ashraf" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
AshrafAmin | Dr.Ashraf Amin | Egypt | Cairo | ♘ | |
Ashamin | Ashraf Amin | Egypt | Suez | ♟ | |
Saladin_40 | Ashraf Amin | Egypt | Cairo, Egypt | ♟ | |
AMIN1224 | amin ashraf | Egypt | ♟ | ||
AminAshrafGandomi | Amin Ashraf Gandomi | United States | ♟ | ||
Egyptianlegend70 | Ashraf Amin | Egypt | ♟ | ||
ashamin87 | Ashraf Amin | Egypt | ♟ | ||
Bright_Star_1st | Dr.Ashraf Amin | Egypt | ♟ | ||
ashrafamin | ashraf amin | Kuwait | kuwait | ♟ | |
chess95990 | Ashraf Amin | Egypt | ♟ |
Analyzing the loss of accuracy of Amin Ashraf by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ashraf in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.35 | 2.63 | 0.13 | -0.04 |
2017 | 0.32 | -1.07 | -0.87 | -0.47 |
2016 | 0.62 | 1.22 | 0.16 | -2.70 |
2015 | 0.31 | 0.79 | 0.43 | -2.90 |
2014 | 0.36 | 1.29 | 0.17 | 0.02 |
2013 | 0.75 | 2.08 | -0.37 | -4.42 |
2012 | 0.56 | 2.79 | -0.10 | -0.98 |
2011 | 0.49 | 2.51 | 0.12 | -1.86 |
2010 | 0.59 | 2.42 | -1.67 | -0.94 |
2009 | 0.38 | 1.74 | -0.02 | -1.10 |
2008 | 0.50 | 1.19 | 0.65 | 1.12 |
2007 | 0.57 | 0.24 | -0.03 | -1.99 |
2003 | 2.93 | 4.69 | -0.03 | 4.70 |
2002 | 0.11 | -1.38 | 0.21 | -1.64 |
1999 | 0.53 | -1.10 | -0.12 | -2.48 |
1998 | -0.13 | -2.76 | 1.38 | 3.61 |
1997 | 0.59 | -1.89 | -0.20 | -1.02 |
1996 | 0.32 | -0.48 | -0.30 | -2.10 |
Last official chess games of Amin Ashraf
Оur database contains 240 Ashraf official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-12-03 | Cairo Al Ain op | 1/2-1/2 | Amin, Ashraf - Hossam Mohamed, Adham | Reti Opening: 1...Nf6 (E61) | 1.Nf3 Nf6 2.d4 g6 3.c4 Bg7 4.Nc3 O-O 5.e3 d6 6.Be2 Nbd7 7.O-O c6 8.Qc2 Qc7 9.Rd1 a5 10.Rb1 e5 |
2023-12-02 | Cairo Al Ain op | 0-1 | Elhusseiny, Eyad - Amin, Ashraf | Nimzo-Indian: Classical, Milner-Barry (Zurich) Variation (E32) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 Nc6 5.Nf3 d6 6.g3 O-O 7.Bg2 e5 8.dxe5 dxe5 9.O-O Bxc3 10.Qxc3 Re8 |
2023-12-01 | Cairo Al Ain op | 1/2-1/2 | Amin, Ashraf - Ayamn Khalil, Ali | Indian: 2.Nf3 (D37) | 1.d4 Nf6 2.Nf3 d5 3.c4 e6 4.Nc3 Be7 5.Bf4 a6 6.e3 O-O 7.c5 Nbd7 8.Be2 Re8 9.O-O Nh5 10.Bg3 c6 |
2023-11-30 | Cairo Al Ain op | 1-0 | Amin, Ashraf - Alyeldin, Mohamed | Reti Opening: 1...Nf6 (A39) | 1.Nf3 Nf6 2.c4 g6 3.Nc3 c5 4.g3 Nc6 5.Bg2 Bg7 6.O-O O-O 7.d4 cxd4 8.Nxd4 Nxd4 9.Qxd4 d6 10.Qd3 Bf5 |
2023-11-30 | Cairo Al Ain op | 1/2-1/2 | Wael Sabry, Mina - Amin, Ashraf | Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O (D79) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.d4 d5 6.c4 c6 7.cxd5 cxd5 8.Nc3 Nc6 9.Ne5 e6 10.Nxc6 bxc6 |
2023-11-28 | Cairo Al Ain op | 1-0 | Amin, Ashraf - Ahmed Moustafa, Fares | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 3.Nc3 (D00) | 1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 a6 5.e3 Bg7 6.Be2 Nbd7 7.Ne5 e6 8.h4 h5 9.Bg5 c5 10.Qd2 c4 |
2023-11-28 | Cairo Al Ain op | 1-0 | Abdullah, Zeinhom Hassan Kama - Amin, Ashraf | Caro-Kann: Advance Variation, 3...c5 (B12) | 1.e4 c6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 cxd4 6.cxd4 Bg4 7.Nbd2 e6 8.a3 Qb6 9.Bd3 Nge7 10.h3 Bh5 |
Cairo Al Ain op, Cairo, 2023-12-03
1.Nf3 Nf6 2.d4 g6 3.c4 Bg7 4.Nc3 O-O 5.e3 d6 6.Be2 Nbd7 7.O-O c6 8.Qc2 Qc7 9.Rd1 a5 10.Rb1 e5 11.a3 Re8 12.b4 axb4 13.axb4 e4 14.Nd2 Nf8 15.Bb2 Qe7 16.d5 g5 17.Nb3 Ng6 18.c5 Nxd5 19.Nxd5 cxd5 20.Bxg7 Kxg7 21.Rxd5 dxc5 22.Qxc5 Qxc5 23.Rxc5 Ne5 24.Bb5 Re7 25.Nd4 Kf6 26.Rbc1 Bd7 27.Be2 Nc6 28.Nxc6 Bxc6 29.h4 gxh4 30.Rh5 Ra2 31.Bc4 Rb2 32.b5 Kg6 33.bxc6 Kxh5 34.c7 Rxc7 35.Be2+ Rxe2 36.Rxc7 1/2-1/2
1.Nf3 Nf6 2.d4 g6 3.c4 Bg7 4.Nc3 O-O 5.e3 d6 6.Be2 Nbd7 7.O-O c6 8.Qc2 Qc7 9.Rd1 a5 10.Rb1 e5 11.a3 Re8 12.b4 axb4 13.axb4 e4 14.Nd2 Nf8 15.Bb2 Qe7 16.d5 g5 17.Nb3 Ng6 18.c5 Nxd5 19.Nxd5 cxd5 20.Bxg7 Kxg7 21.Rxd5 dxc5 22.Qxc5 Qxc5 23.Rxc5 Ne5 24.Bb5 Re7 25.Nd4 Kf6 26.Rbc1 Bd7 27.Be2 Nc6 28.Nxc6 Bxc6 29.h4 gxh4 30.Rh5 Ra2 31.Bc4 Rb2 32.b5 Kg6 33.bxc6 Kxh5 34.c7 Rxc7 35.Be2+ Rxe2 36.Rxc7 1/2-1/2
Download all the chess games of Ashraf for free
Last Tournaments of Amin Ashraf
Tournaments | Positions | Date |
---|---|---|
Africa-ch | 1 | 2023-05-06 |
Cairo Al Ain op | 7 | 2023-11-28 |
Al Ain Overseas International Chess Festival 2023 | 8 | 2023-11-27 |
Alexandria op 22nd | 7 | 2017-08-03 |
Golden Cleopatra op | 1 | 2016-12-15 |
EGY-chT | 1 | 2016-05-12 |
Mahalla op 16th | 6 | 2015-07-24 |
Cairo Egyptian op | 16 | 2015-11-20 |
Mahalla op 15th | 6 | 2014-04-22 |
Cairo Africa zt 4.2 | 9 | 2014-11-22 |
Cairo Masters op | 8 | 2014-02-27 |
Statistics of the most played openings by Ashraf with white
Below are the most frequently played openings of Ashraf for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 16 | 8 | 3 | 5 |
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 10 | 4 | 1 | 5 |
A09 (Reti Opening: 2.c4) | 4 | 2 | 2 | 0 |
A04 (Reti Opening: 1...c5) | 4 | 3 | 1 | 0 |
A04 (Reti Opening: 1...Nc6) | 3 | 2 | 0 | 1 |
A46 (Indian: 2.Nf3) | 3 | 1 | 0 | 2 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 3.Nc3) | 3 | 3 | 0 | 0 |
A13 (English: 1...e6 2.Nc3) | 2 | 2 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 2 | 0 | 1 | 1 |
D01 (Richter-Veresov: 3...Bf5 4.f3) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Ashraf with black
Below are the most frequently played openings of Ashraf for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3 e6) | 6 | 2 | 4 | 0 |
E10 (Neo-Indian: 3.Nf3) | 4 | 3 | 0 | 1 |
B53 (Sicilian: 2...d6 3.d4 Nf6) | 3 | 2 | 1 | 0 |
E33 (Nimzo-Indian: Classical, Milner-Barry (Zurich) Variation) | 3 | 2 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 3 | 1 | 1 | 1 |
E00 (Queen's Pawn: Anti-Nimzo-Indian) | 3 | 2 | 1 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 2 | 0 | 0 | 2 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 2 | 0 | 1 | 1 |
B12 (Caro-Kann: Advance Variation, 3...c5) | 2 | 1 | 1 | 0 |
A13 (English: 1...e6 2.Nf3 Nf6) | 2 | 0 | 2 | 0 |